Should you break any of the rules listed here, you may be banned from using the studios for a period of 2 weeks.
Starting from Jan 2012, any sessions that have been booked that fall within the banning period will be canceled.
19/12/2011Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
1 | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 6pm | Closed |
2 | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 6pm | Closed |
3 | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 6pm | Closed |
4 | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | Closed |
5 | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 10pm | Closed |
6 | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 10pm | Closed |
7 (Break) | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | 10am - 10pm | Closed |
8 | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12pm | 10am - 6pm |
9 | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12am | 10am - 12pm | 10am - 6pm |
10 | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 12am | 10am - 6pm |
11 | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 12am | 10am - 6pm |
12 | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 12am | 10am - 6pm |
13 | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 2am | 10am - 12am | Closed |
Break 1 | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | Closed |
Orientation Week | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | 10am - 6pm | Closed |
Please note it whist you must book a studio to complete your signal flow test, you must also book your signal flow test on the booking sheet on the wall opposite the Supervisors office.
Hi All, we have started to update the booking system website to include some information that is vital for you to understand.
We have noticed a bit of confusion surrounding the number of hours students are, by default, entitled to book. Please see the chart below (available in the Studio Session Limits Section) for clarification.
TYPE/STUDIO | MX9000 | TOFT | TASCAM | C24 REC | EUPHONIX | SONY | NEVE | ICON | DM2000 | MASTERING |
---|---|---|---|---|---|---|---|---|---|---|
Signal Flow Sessions | 2 | 2 | 2 | 2 | - | 2 | 2 | - | - | - |
General Sessions | 8 | 8 | 12 | 8 | 8 | 8 | 8 | 8 | 8 | 4 |
Students are advised that booking more than 2 sessions (4 hours) per week in any studio is not permitted.
You may, for example, book 2 sessions on the Monday and no further session in that studio may be booked until the following week. Your total hours quota amd additional information regarding 24 hour bookings are outlined here.
If we detect that any student has booked more than 2 sessions in a row, the excessive sessions will be deleted at the Supervisors discretion without notification.
04/05/2011